Gander -- Under 11 Male A -- Schedule & Results
(1) Beothic Bad Boys (2) Rubber Puckies (3) Gander Grizzlies (4) ZamBROnies (5) The Stick Magnets
Date Time Rink Home Visitor
Saturday, June 4, 2022 9:40am Rink 3 Gander Grizzlies 9 Rubber Puckies 11
Saturday, June 4, 2022 9:40am Rink 4 ZamBROnies 1 Stick Magnets 6
Saturday, June 4, 2022 11:00am Rink 3 Rubber Puckies 11 ZamBROnies 1
Saturday, June 4, 2022 11:00am Rink 4 Beothic Bad Boys 10 Gander Grizzlies 2
Saturday, June 4, 2022 12:20pm Rink 3 Stick Magnets 3 Gander Grizzlies 8
Saturday, June 4, 2022 12:20pm Rink 4 Rubber Puckies 1 Beothic Bad Boys 12
Saturday, June 4, 2022 1:40pm Rink 3 ZamBROnies 1 Beothic Bad Boys 11
Saturday, June 4, 2022 1:40pm Rink 4 Stick Magnets 10 Rubber Puckies 12
Saturday, June 4, 2022 3:00pm Rink 3 Beothic Bad Boys 10 Stick Magnets 5
Saturday, June 4, 2022 3:00pm Rink 4 Gander Grizzlies 12 ZamBROnies 1
Playoff Schedule
Sunday, June 5, 2022 9:00am Rink 3 Semi Final A Beothic Bad Boyz 12 Stick Magnets 2
Sunday, June 5, 2022 9:00am Rink 4 Semi Final B Rubber Puckies 5 Gander Grizzlies 4
Sunday, June 5, 2022 10:20am Rink 4 Championship Final Beothic Bad Boys 6 Rubber Puckies 2