Gander -- Under 11 Male AAA -- Schedule & Results
(1) Central Slayers (2) Turnadoes (3) Sonk Boyz (4) Street Kings
Date Time Rink Home Visitor
Saturday, June 4, 2022 9:00am Rink 5 Central Slayers 2 Turnadoes 6
Saturday, June 4, 2022 9:00am Rink 6 Street Kings 6 Sonk Boyz 4
Saturday, June 4, 2022 10:20am Rink 5 Central Slayers 6 Sonk Boyz 10
Saturday, June 4, 2022 10:20am Rink 6 Turnadoes 7 Street Kings 3
Saturday, June 4, 2022 11:40am Rink 5 Sonk Boyz 5 Turnadoes 4
Saturday, June 4, 2022 11:40am Rink 6 Street Kings 10 Central Slayers 8
Playoff Schedule
Sunday, June 5, 2022 9:40am Rink 3 Semi Final A Turnadoes 9 Central Slayers 14
Sunday, June 5, 2022 9:40am Rink 4 Semi Final B Sonk Boyz 6 Street Kings 5
Sunday, June 5, 2022 11:00am Rink 3 Championship Final Central Slayers 6 Sonk Boyz 4